The Cat® 906K Compact Wheel Loader delivers high performance with outstanding versatility. Spacious cab with joystick control keeps you comfortable throughout the work day, allowing you to get more done. Loader design delivers strength and durability with superior control.
| Net Power | 68 HP |
| Engine Model | Cat C3.3B DIT* |
| Maximum Gross Power - SAE J1995 | 74 HP |
| Net Power | 51 kW |
| Engine Model | Cat C3.3B DIT* |
| Maximum Gross Power - SAE J1995 | 55 kW |
With its high full turn tipping loads and breakout forces, the K Series delivers a powerful solution for all customer applications.
State of the art electro-hydraulic system provides low effort, fine control with fast cycle times. All-in-one joystick helps keep eyes on the work. Operator can adjust machine responsiveness with the push of a button, which allows the operator to set up the machine exactly the way they want it based on the application.
The Cat optimized Z-bar loader linkage combines the digging efficiency of a traditional Z-bar with tool carrier capabilities for great performance and versatility. With parallel lift and high tilt forces throughout the working range you can safely and confidently handle loads with precise control.
See More| Net Power | 68 HP |
| Engine Model | Cat C3.3B DIT* |
| Maximum Gross Power - SAE J1995 | 74 HP |
| Maximum Net Power - SAE J1349 | 68 HP |
| Note | *Meets U.S. EPA Tier 4 Interim/EU Stage IIIA or U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
| Rated Net Power - 2,500 rpm - SAE J1349 | 68 HP |
| Maximum Gross Power - ISO 14396 | 73 HP |
| Operating Weight | 12346 lb |
| Cooling System | 4.5 gal (US) |
| Fuel Tank | 13.7 gal (US) |
| Hydraulic System | 18.5 gal (US) |
| Engine Oil | 3 gal (US) |
| Rated Bucket Capacity | 1.2 yd³ |
| Hydraulic Cycle Time - Lift | 5.2 s |
| Main Relief - 3rd Aux Flow | 3400 psi |
| Hydraulic Cycle Time - Dump | 1.3 s |
| Hydraulic Cycle Time - Lower | 3.2 s |
| Main Relief - 3rd Aux Flow: High Flow | 31 gal/min |
| Main Relief - 3rd Aux Flow: Standard | 20 gal/min |
| Hydraulic Cycle Time - Rackback | 2.1 s |
| Speed 1 | 6.2 mile/h |
| High Speed | 21.7 mile/h |
| Speed 2 | 12.4 mile/h |
| Bucket Width | 74 in |
| Dump Height | 94 in |
| Rated Capacity | 1.2 yd³ |
| Maximum Material Density | 2958 lb/yd³ |
| Rated Capacity | 1 yd³ |
| Bucket Width | 74 in |
| Maximum Material Density | 3592 lb/yd³ |
| Dump Height | 97 in |
| Dump Height | 90 in |
| Rated Capacity | 1.6 yd³ |
| Maximum Material Density | 2036 lb/yd³ |
| Bucket Width | 82 in |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 4848 lb |
| Rack Back - Transport Position | 52� |
| Full Turn Static Tipping Load - Bucket | 9970 lb |
| Straight Tipping Load - Bucket | 9778 lb |
| Operating Weight | 12221 lb |
| Breakout Force - Bucket | 11689 lb |
| Rated Operating Load at Full Turn - Bucket | 3986 lb |
| Tire Size | 405/70 R18 |
| Rated Bucket Capacity | 1.2 yd³ |
| Tire Size | 405/70 R18 |
| Rated Operating Load at Full Turn - Bucket | 3754 lb |
| Rated Bucket Capacity | 1.18 yd³ |
| Rack Back - Transport Position | 52� |
| Straight Tipping Load - Bucket | 9215 lb |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 4553 lb |
| Full Turn Static Tipping Load - Bucket | 7507 lb |
| Breakout Force - Bucket | 9442 lb |
| Operating Weight | 12346 lb |
| Adjustable Internal Mirror | Standard |
| Air Conditioner | Optional |
| Two Access Doors | Standard |
| Heated Rear Window | Standard |
| Cup Holder | Standard |
| Adjustable Steering Column | Standard |
| Heater | Standard |
| Coat Hook | Standard |
| Sun Visor | Standard |
| Cabin Light | Standard |
| External Knock Back Mirrors | Standard |
| Cat Radio/CD/MP3/WMA/AUX | Optional |
| Cloth Suspension Seat, Arm Rest | Standard |
| Left Window - Sliding | Standard |
| Lockable Storage Box | Standard |
| External Knock Back Mirrors | Standard |
| Cloth, Electric Air Suspension, Arm/Head Rest, Lumbar Support and Heated Back Seat | Standard |
| Heated Rear Window | Standard |
| Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Standard |
| Right Window - Sliding | Standard |
| Heater | Standard |
| Lockable Storage Box | Standard |
| Left Window - Sliding | Standard |
| Cup Holder | Standard |
| Adjustable Steering Column | Standard |
| Adjustable Internal Mirror | Standard |
| Cabin Light | Standard |
| Coat Hook | Standard |
| Sun Visor | Standard |
| Two Access Doors | Standard |
| Air Conditioner | Optional |
| Coat Hook | Standard |
| Vinyl Suspension Seat | Standard |
| External Knock Back Mirrors | Standard |
| Fixed Steering Column | Standard |
| Sun Visor | Standard |
| Lockable Storage Box | Standard |
| Cup Holder | Standard |
| Dump Angle at Maximum Height - Degrees | 45� |
| Hinge Pin at Maximum Height | 10.6 ft |
| Reach at Maximum Dump Height | 2.4 ft |
| Wheel Base | 7.1 ft |
| Fork Height at Maximum Reach | 4.7 ft |
| Tire Gauge | 4.7 ft |
| Overall Length - With Forks | 19.4 ft |
| Width - Over Bucket | 6.2 ft |
| Maximum Fork Height | 10.1 ft |
| Cab Height | 8.1 ft |
| Ground Clearance | 11.8 in |
| Fork Reach at Maximum Height | 1.5 ft |
| Reach at Ground Level | 2.4 ft |
| Turning Radius - Inside Tire | 7.3 ft |
| Turning Radius - Over Bucket | 14.5 ft |
| Fork Depth Below Ground | 1 in |
| Load Over Height | 9.9 ft |
| Machine Width | 6 ft |
| Maximum Reach | 3.9 ft |
| Articulation Angle - Degrees | 39� |
| Overall Length - With Bucket | 18.5 ft |
| Departure Angle - Degrees | 33� |
| Maximum Dump Height | 8.1 ft |
| Dig Depth | 3.7 in |
| Turning Radius - Over Bucket | 14.6 ft |
| Maximum Reach | 4.2 ft |
| Reach at Ground Level | 2.5 ft |
| Reach at Maximum Dump Height | 2.7 ft |
| Overall Length - With Forks | 19.5 ft |
| Ground Clearance | 11.8 in |
| Load Over Height | 9.9 ft |
| Overall Length - With Bucket | 18.3 ft |
| Maximum Dump Height | 7.9 ft |
| Cab Height | 8.1 ft |
| Maximum Fork Height | 10.4 ft |
| Machine Width | 6 ft |
| Dig Depth | 3.5 in |
| Hinge Pin at Maximum Height | 10.6 ft |
| Fork Depth Above Ground | 1.8 in |
| Fork Height at Maximum Reach | 4.9 ft |
| Tire Gauge | 4.7 ft |
| Turning Radius - Inside Tire | 7.3 ft |
| Wheel Base | 7.1 ft |
| Width - Over Bucket | 6.2 ft |
| Fork Reach at Maximum Height | 1.7 ft |
| Articulation Angle - Degrees | 39� |
| Departure Angle - Degrees | 33� |
| Dump Angle at Maximum Height - Degrees | 45� |
| Maximum Gross Power | 73 HP |
| Bucket Capacities | 0.9 m3-1.2 m3 (1.2 yd3-1.6 yd3) |
| Machine Security System | Optional |
| Rear Blind | Optional |
| Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Optional |
| Machine Security System | Optional |
| Bucket Capacities - ISO Coupler | 0.75-1.2 m3 |
| Adjustable Internal Mirror | Standard |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler and general purpose bucket. |
| Bucket Capacities - SSL Style Coupler | 1.0-1.6 yd3 |
| Rear Blind | Optional |
| Cat Radio/CD/MP3/WMA/AUX | Optional |
| Net Power | 51 kW |
| Engine Model | Cat C3.3B DIT* |
| Maximum Gross Power - SAE J1995 | 55 kW |
| Maximum Net Power - SAE J1349 | 51 kW |
| Note | *Meets U.S. EPA Tier 4 Interim/EU Stage IIIA or U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
| Rated Net Power - 2,500 rpm - SAE J1349 | 51 kW |
| Maximum Gross Power - ISO 14396 | 55 kW |
| Operating Weight | 5600 kg |
| Cooling System | 17 l |
| Fuel Tank | 52 l |
| Hydraulic System | 70 l |
| Engine Oil | 11.2 l |
| Rated Bucket Capacity | 0.9 m³ |
| Hydraulic Cycle Time - Lift | 5.2 s |
| Main Relief - 3rd Aux Flow | 235 bar |
| Hydraulic Cycle Time - Dump | 1.3 s |
| Hydraulic Cycle Time - Lower | 3.2 s |
| Main Relief - 3rd Aux Flow: High Flow | 120 l/min |
| Main Relief - 3rd Aux Flow: Standard | 76 l/min |
| Hydraulic Cycle Time - Rackback | 2.1 s |
| Speed 1 | 10 km/h |
| High Speed | 35 km/h |
| Speed 2 | 20 km/h |
| Bucket Width | 1880 mm |
| Dump Height | 2395 mm |
| Rated Capacity | 0.9 m³ |
| Maximum Material Density | 1755 kg/m³ |
| Rated Capacity | 0.75 m³ |
| Bucket Width | 1880 mm |
| Maximum Material Density | 2131 kg/m³ |
| Dump Height | 2470 mm |
| Dump Height | 2285 mm |
| Rated Capacity | 1.2 m³ |
| Maximum Material Density | 1208 kg/m³ |
| Bucket Width | 2080 mm |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2200 kg |
| Rack Back - Transport Position | 52� |
| Full Turn Static Tipping Load - Bucket | 3615 kg |
| Straight Tipping Load - Bucket | 4435 kg |
| Operating Weight | 5545 kg |
| Breakout Force - Bucket | 52 kN |
| Rated Operating Load at Full Turn - Bucket | 1808 kg |
| Tire Size | 405/70 R18 |
| Rated Bucket Capacity | 0.9 m³ |
| Tire Size | 405/70 R18 |
| Rated Operating Load at Full Turn - Bucket | 1703 kg |
| Rated Bucket Capacity | 0.9 m³ |
| Rack Back - Transport Position | 52� |
| Straight Tipping Load - Bucket | 4180 kg |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2065 kg |
| Full Turn Static Tipping Load - Bucket | 3405 kg |
| Breakout Force - Bucket | 42 kN |
| Operating Weight | 5600 kg |
| Adjustable Internal Mirror | Standard |
| Air Conditioner | Optional |
| Two Access Doors | Standard |
| Heated Rear Window | Standard |
| Cup Holder | Standard |
| Adjustable Steering Column | Standard |
| Heater | Standard |
| Coat Hook | Standard |
| Sun Visor | Standard |
| Cabin Light | Standard |
| External Knock Back Mirrors | Standard |
| Cat Radio/CD/MP3/WMA/AUX | Optional |
| Cloth Suspension Seat, Arm Rest | Standard |
| Left Window - Sliding | Standard |
| Lockable Storage Box | Standard |
| External Knock Back Mirrors | Standard |
| Cloth, Electric Air Suspension, Arm/Head Rest, Lumbar Support and Heated Back Seat | Standard |
| Heated Rear Window | Standard |
| Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Standard |
| Right Window - Sliding | Standard |
| Heater | Standard |
| Lockable Storage Box | Standard |
| Left Window - Sliding | Standard |
| Cup Holder | Standard |
| Adjustable Steering Column | Standard |
| Adjustable Internal Mirror | Standard |
| Cabin Light | Standard |
| Coat Hook | Standard |
| Sun Visor | Standard |
| Two Access Doors | Standard |
| Air Conditioner | Optional |
| Coat Hook | Standard |
| Vinyl Suspension Seat | Standard |
| External Knock Back Mirrors | Standard |
| Fixed Steering Column | Standard |
| Sun Visor | Standard |
| Lockable Storage Box | Standard |
| Cup Holder | Standard |
| Dump Angle at Maximum Height - Degrees | 45� |
| Hinge Pin at Maximum Height | 3227 mm |
| Reach at Maximum Dump Height | 725 mm |
| Wheel Base | 2170 mm |
| Fork Height at Maximum Reach | 1425 mm |
| Tire Gauge | 1420 mm |
| Overall Length - With Forks | 5915 mm |
| Width - Over Bucket | 1890 mm |
| Maximum Fork Height | 3090 mm |
| Cab Height | 2465 mm |
| Ground Clearance | 300 mm |
| Fork Reach at Maximum Height | 445 mm |
| Reach at Ground Level | 720 mm |
| Turning Radius - Inside Tire | 2240 mm |
| Turning Radius - Over Bucket | 4420 mm |
| Fork Depth Below Ground | 25 mm |
| Load Over Height | 3027 mm |
| Machine Width | 1840 mm |
| Maximum Reach | 1215 mm |
| Articulation Angle - Degrees | 39� |
| Overall Length - With Bucket | 5649 mm |
| Departure Angle - Degrees | 33� |
| Maximum Dump Height | 2478 mm |
| Dig Depth | 95 mm |
| Turning Radius - Over Bucket | 4445 mm |
| Maximum Reach | 1265 mm |
| Reach at Ground Level | 750 mm |
| Reach at Maximum Dump Height | 810 mm |
| Overall Length - With Forks | 5945 mm |
| Ground Clearance | 300 mm |
| Load Over Height | 3035 mm |
| Overall Length - With Bucket | 5585 mm |
| Maximum Dump Height | 2395 mm |
| Cab Height | 2465 mm |
| Maximum Fork Height | 3160 mm |
| Machine Width | 1840 mm |
| Dig Depth | 90 mm |
| Hinge Pin at Maximum Height | 3230 mm |
| Fork Depth Above Ground | 45 mm |
| Fork Height at Maximum Reach | 1490 mm |
| Tire Gauge | 1420 mm |
| Turning Radius - Inside Tire | 2240 mm |
| Wheel Base | 2170 mm |
| Width - Over Bucket | 1880 mm |
| Fork Reach at Maximum Height | 505 mm |
| Articulation Angle - Degrees | 39� |
| Departure Angle - Degrees | 33� |
| Dump Angle at Maximum Height - Degrees | 45� |
| Maximum Gross Power | 55 kW |
| Bucket Capacities | 0.9 m3-1.2 m3 (1.2 yd3-1.6 yd3) |
| Machine Security System | Optional |
| Rear Blind | Optional |
| Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Optional |
| Machine Security System | Optional |
| Bucket Capacities - ISO Coupler | 0.75-1.2 m3 |
| Adjustable Internal Mirror | Standard |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler and general purpose bucket. |
| Bucket Capacities - SSL Style Coupler | 1.0-1.6 yd3 |
| Rear Blind | Optional |
| Cat Radio/CD/MP3/WMA/AUX | Optional |
With its high full turn tipping loads and breakout forces, the K Series delivers a powerful solution for all customer applications.
State of the art electro-hydraulic system provides low effort, fine control with fast cycle times. All-in-one joystick helps keep eyes on the work. Operator can adjust machine responsiveness with the push of a button, which allows the operator to set up the machine exactly the way they want it based on the application.
The Cat optimized Z-bar loader linkage combines the digging efficiency of a traditional Z-bar with tool carrier capabilities for great performance and versatility. With parallel lift and high tilt forces throughout the working range you can safely and confidently handle loads with precise control.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |